|
Margin Manager |
Fog of War Addon-on for Margin Manager |
Profit Optimizer |
Trade Service Margin Optimizer |
|
|---|---|---|---|---|
| Module Description | Cost, Price, Special Pricing Agreement, Rebate What If Modeling Engine | Analytics & Alerts for Gross Profit Improvement during a Supplier Price Increase | Cloud Solution for Analyzing the Impact of Cost Changes on gross profit | Cloud Solution for Analyzing the Impact of Cost Changes (from Trade Service PFMS load) on gross profit |
| Delivery Platform | On-Premise | On-Premise | Cloud | Cloud – Available from Trade Service www.tradeservice.com |
| Actual & What if Cost, Price, Rebate and Modeling & Management Engine | Yes | |||
| Current Pricing and Gross Margin Performance Analysis | Yes | |||
| Pricing Calculation Maintenance, Export of Pricing Rules for ERP | Yes | |||
| Centralized Management of PDSC and PDSR Records | Yes | |||
| Price Book/Sheet Data Creation & Pricing Publication | Yes | |||
| Auditing for Current Price Rule Accuracy and Performance Analysis | Yes | |||
| Fog of War Gross Profit Optimization Play during a Vendor Price Update | Yes | |||
| Price Matrix Optimization during a Vendor Price Update | Yes | |||
| SPA and Rebate Analysis for Gross Profit Improvement | Yes | |||
| Net into Stock Supplier Negotiation Plays | Yes | |||
| Actual Cost and Price Change Impact Analysis | Yes | Yes | Yes | |
| Identify Customer Commercial Pricing Issues during a Vendor Cost Update | Yes | Yes | Yes | |
| Cost Change Analysis for Supplier Negotiations | Yes | Yes | Yes | |
