|
Data Cleanser |
Data Mapping Utility Business Edition |
Data Mapping Utility Enterprise Edition |
Synchronizer Business Edition |
Synchronizer Enterprise Edition |
|
|---|---|---|---|---|---|
| Module Description | Fuzzy Logic Matching algorithms for de-duplication of products or integration of acquired company product files into Master Database | Allows for mapping of external electronic ASCII files into epaCUBE | Allows for mapping of external electronic ASCII files into epaCUBE | Applies data governance rules adds or changes to improve accuracy of product data | Applies data governance rules adds or changes to improve accuracy of product data |
| Delivery Platform | On-Premise | On-Premise | On-Premise | On-Premise | On-Premise |
| Automated Fuzzy Logic Matching Algoriithms | Yes | ||||
| Data Cleansing, Matching, Merging, De-Duplication | Yes | ||||
| Consolidate or cross reference multiple item master files (internal or acquired company files) into one | Yes | ||||
| Product File Data Mapping/ETL Tool | Yes | Yes | |||
| Flexible, Easy to Use, GUI Point and Click Mapping Utility | Yes | Yes | |||
| Any to Any ASCII file Mapping – CSV, excel, flat file, ODBC, XML etc. | Yes | Yes | |||
| Powerful Mapping Options to Transform and Derive Data | Yes | Yes | |||
| Mass Maintenance Capability | Yes | ||||
| Data Matching Configuration and Set Up for Data Cleanser Module | Yes | ||||
| Ad Hoc Query | Yes | ||||
| Product Cost Synchronization & New Catalog Product Set Up | Yes | Yes | |||
| Synchronize, Update and Create Product Data for transactional Product Data and Cost fields for ERP | Yes | Yes | |||
| Automatically load Vendor Cost Update Files using pre-defined mapping profiles | Yes | Yes | |||
| Import cost update files & generate events showing ALL costing data proposed changes, with on line maintenance, approval & rejection | Yes | Yes | |||
| Standard Data Governance Rules for Catalog New Product Set Up & Product Costing Data | Yes | Yes | |||
| Standard Cost Calculation Rules: Precedence Cost Rules with basic multiplier calculations | Yes | Yes | |||
| Standard Pre-set Validation Rules for COSTING Elements/Basic New Product Set Up. | Yes | Yes | |||
| Tolerance Rules – COSTING Elements/Basic New Product Set Up | Yes | Yes | |||
| Resolve critical missing or duplicate discrete product identifiers | Yes | Yes | |||
| On Line Approval Process for Product Cost Updates & New Product Set Up | Yes | Yes | |||
| Route Cost update exceptions to appropriate person for COST related event approval, rejection, or adjustment/correction and approval | Yes | Yes | |||
| On Line Editing Process to fix incorrect or out of tolerance product COST data | Yes | Yes | |||
| History Audit Trail of ALL Transactional Product Data Field Changes, Data, Time, How & Who Changed, Current Cost, All Prior Cost, % Change | Yes | Yes | |||
| Standard Export of approved product data changes and import into ERP system for BASIC data fields and cost updates only | Yes | Yes | |||
| Configurable Product Maintenance User Interface Screens | Yes | Yes | |||
| SQL Enterprise based PIM (Product Information Manager) Database for Transactional New Product Set Up (ICSC) Information and Costing Elements | Yes | ||||
| Full Product Data Management (Transactional and Descriptive) Product Data and Taxonomy with Extended Attributes | Yes | ||||
| All Capabilities of Business Edition Modules (Product Cost Synchronization & Basic New Product Set Up Features listed above) EXPANDED to manage EXTENDED list of Product Data Attributes | Yes | ||||
| Synchronize, Update and Create Product Data for specific list of EXTENDED Product Data and Cost fields within ERP. | Yes | ||||
| Ability to CREATE and MANAGE NEW or Custom Product Data Fields unique to Customer | Yes | ||||
| Set up and Manage Product Taxonomy Attributes used in hierarchical product search in applications such as Web Storefronts | Yes | ||||
| Configurable Advanced Cost Calculation Rules | Yes | ||||
| Configurable Advanced Data Derivation Rules for ALL PRODUCT DATA ELEMENTS | Yes | ||||
| Configurable Validation Rules for ALL PRODUCT DATA ELEMENTS | Yes | ||||
| Configurable Tolerance Rules – ALL PRODUCT DATA ELEMENTS | Yes | ||||
| Margin Squeeze Analysis highlights margin loss by comparing Changes in Suggested List Price to Cost Changes | Yes | ||||
| History Audit Trail of ALL EXTENDED Product Data Changes, Data, Time, How & Who Changed, Current Cost, All Prior Values, $ Change for Costs | Yes | ||||
| SQL Enterprise based PIM (Product Information Manager) Database for Extended Product Data Fields, Attributes and Taxonomies | Yes | ||||
| Configurable Exports for approved product data changes for import into ERP, e-catalog storefront, and other operational systems timed with the effective dates of each event. | Yes | ||||
| Configurable export to Web Storefront for Hierarchical Taxonomy Product Attributes | Yes | ||||
